<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children or people Autism &#187; condition</title>
	<atom:link href="http://www.aspenautism.org/tag/condition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspenautism.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Resting  metabolic  rate  (RMR)</title>
		<link>http://www.aspenautism.org/resting-metabolic-rate-rmr.html</link>
		<comments>http://www.aspenautism.org/resting-metabolic-rate-rmr.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:06:52 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[healthy]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[BodyGem]]></category>
		<category><![CDATA[burn rate]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[calibration equipment]]></category>
		<category><![CDATA[calorimetry]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide production]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Datex]]></category>
		<category><![CDATA[Deltatrac]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Futrex]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[indirect calorimetry]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Korr]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measurement instruments]]></category>
		<category><![CDATA[measurement technique]]></category>
		<category><![CDATA[MedGem]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical technologies]]></category>
		<category><![CDATA[metabolic measurements]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutritional assessment]]></category>
		<category><![CDATA[Ohmeda]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen consumption]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[person burns calories]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate measurement]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[REEVUE]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Resting]]></category>
		<category><![CDATA[resting metabolic rate]]></category>
		<category><![CDATA[RMR]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test system]]></category>
		<category><![CDATA[thei]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[try]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Weir]]></category>
		<category><![CDATA[Wier]]></category>

		<guid isPermaLink="false">http://www.aspenautism.org/?p=80</guid>
		<description><![CDATA[Resting  metabolic  rate  (RMR) is the rate at which a person burns calories while at rest. Between 70 and 80% of all calories are burned under resting conditions. Knowledge of metabolic rate is vital to nutritional assessment, weight loss planning and care of various medical conditions. The primary method of metabolic rate measurement is indirect [...]]]></description>
		<wfw:commentRss>http://www.aspenautism.org/resting-metabolic-rate-rmr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

