<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children or people Autism &#187; individual</title>
	<atom:link href="http://www.aspenautism.org/tag/individual/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspenautism.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alternatives to Incarceration for drug cases</title>
		<link>http://www.aspenautism.org/alternatives-to-incarceration-for-drug-cases.html</link>
		<comments>http://www.aspenautism.org/alternatives-to-incarceration-for-drug-cases.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:12:18 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[healthy]]></category>
		<category><![CDATA[50 states]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[coercive authority]]></category>
		<category><![CDATA[columbia puerto rico]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community-based]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[criminal justice agency]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug courts]]></category>
		<category><![CDATA[drug defendants]]></category>
		<category><![CDATA[drug offenders]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Incarceration]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[institutional program]]></category>
		<category><![CDATA[intensive community]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning stage]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[rearrest]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[rehabilitation services]]></category>
		<category><![CDATA[Safer]]></category>
		<category><![CDATA[safer communities]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Supervised]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[supervision program]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TASC]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transitional services]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment rehabilitation]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.aspenautism.org/?p=87</guid>
		<description><![CDATA[Created in the early 1970s, the Treatment Accountability for Safer Communities (TASC) program has demonstrated that the coercive authority of the criminal justice system can be used to get individuals into treatment and to manage drug-abusing offenders safely and effectively in the community. TASC’s objective is to provide a bridge between the criminal justice system [...]]]></description>
		<wfw:commentRss>http://www.aspenautism.org/alternatives-to-incarceration-for-drug-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

