<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children or people Autism &#187; social interaction</title>
	<atom:link href="http://www.aspenautism.org/tag/social-interaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspenautism.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asperger&#8217;s Syndrome</title>
		<link>http://www.aspenautism.org/aspergers-syndrome.html</link>
		<comments>http://www.aspenautism.org/aspergers-syndrome.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:58:35 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[healthy]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[apparent indifference]]></category>
		<category><![CDATA[Appelboom]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autistic]]></category>
		<category><![CDATA[autistic disorder]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior patterns]]></category>
		<category><![CDATA[Bowler]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case reports]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[cognitive development]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication problems]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control subjects]]></category>
		<category><![CDATA[cutting edge research]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[developmental]]></category>
		<category><![CDATA[developmental disorder]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[HFA]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[Impaired]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[indifference]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[insensitivity]]></category>
		<category><![CDATA[intellectual contributions]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[limited capacity]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics and physics]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nonverbal]]></category>
		<category><![CDATA[nonverbal communication]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[odd movements]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Persistent]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Persons]]></category>
		<category><![CDATA[Pervasive]]></category>
		<category><![CDATA[pervasive developmental disorder]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[repetitive behavior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Restricted]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science mathematics]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social interactions]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Spiegeleer]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[verbal skills]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://aspenautism.org/?p=38</guid>
		<description><![CDATA[Asperger disorder is a form of pervasive developmental disorder characterized by persistent impairment in social interactions, repetitive behavior patterns, and restricted interests. Unlike autistic disorder, no significant aberrations or delays occur in language development or cognitive development. Asperger disorder is generally evident in children older than 3 years and occurs more often in boys. Children with [...]]]></description>
		<wfw:commentRss>http://www.aspenautism.org/aspergers-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

